| | | | | | | | | Patients in 2023 were 27% less likely to have an HAI than patients in 2015, according to a study. |
|
|
| | The study found that there was a significant, over-40% survival rate difference between patients diagnosed through routine outpatient care and among patients admitted from the ED. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Healthcare leaders are switching to Hygienically Clean reusable linens for smarter care: save 52–90% on costs, protect patients and staff with certified infection control, reduce waste, and count on reliable delivery. Backed by ongoing testing and independent audits for safe, quality results. Attending AHRMM? Find us at Booth 1031. |
|
|
|
| |
| | |
|
|
| | | | | | New guidelines broadened the risk horizon range from 10 to 30 years, hoping to prevent more cardiovascular events before they occur. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Learn how extended value stream mapping (EVSM) can help unlock hidden value creation opportunities for resiliency, efficiency, and sustainability—and how to apply some of these best practices to your healthcare supply chain. |
|
|
Sponsored | | Protect endoscope lenses during cleaning, drying, storage, and transport. |
|
|
|
| |
| | |
|
|
| | | | | | The organization is meant to support the movement of pharmaceuticals, medical devices, and other healthcare industry shipments. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Looking for an event that is committed to bringing hospital & healthcare leaders together to discuss challenges and share ideas? Look no further! These action-packed events include networking, top-tier speakers and presentations, face-time with hospital and healthcare decision-makers, and sponsors with the latest technologies. Join us at a location near you! |
|
|
|
| |
| | |
|
|
| | | | |
Your June / July 2026 issue of Healthcare Purchasing News is now available online. View >>
SUBSCRIBE to more leading edge content from our digital edition! |
|
| |
| | |
|
|
| | |
|
| | |
|